- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location!! Westend Close To Grocery, High School, Public School, And Rec Center. This Spacious Detached Home Features Combined Living Dining Room, Family Room And Eat In Kitchen With Walk Out To Deck! Huge Master Bedroom With 5Pc Ensuite! 2nd Bedroom Features Its Own Walk Out To Deck. Basement Partially Finished With Rough In Bath. Back Yard Is Fully Fenced With Newer Deck And Awning!! Detached Garage. This Wont Disappoint!**** Extras ****Appliances All Included.
Appliances All Included.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,213 |
Maintenance | N/A |
Days On Our Website | 102 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.00 x 152.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.27m x 3.90m | Broadloom, Combined W/Dining |
Main | Dining | 4.36m x 3.23m | Broadloom, Combined W/Living, French Doors |
Main | Family | 3.90m x 3.96m | Broadloom, French Doors |
Main | Kitchen | 5.78m x 2.56m | Tile Floor, W/O To Yard |
2nd | Prim Bdrm | 4.05m x 5.18m | Double Doors, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 2.96m x 2.62m | Broadloom, W/O To Sundeck |
2nd | 3rd Br | 3.76m x 2.62m | Broadloom |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...