- Property Info
- WalkScore
- Mortgage Info
- Share
Superb "Fourplex" Investment Opportunity! Completely Renovated Top To Bottom With Top Quality Finishes On All 4 Levels Approx 5600 Sq/Ft With C5 Zoning. Fully Tenanted. Main Floor Commercial Space W/Bright Board Rm, Reception Area, 3 Offices, Kitchenette, Storage Rm & Bathroom. Stunning 2nd Lvl Apt W/Open Concept Kit/Liv/Din, Island, 2 Br's (Primary W 2 Wic's & 3 Pc Ens), Private Laundry & 4 Pc Bath. Bright 3rd Flr Apt W/Huge Great Room Comb W/Open Concept Din/Kit Area W/Breakfast Bar, 4 Pc Bath, 2 Br's (Primary W/Wic). Lower Lvl Apt W/Open Concept/Kit/Liv/Din, W/Centre Island, 9 ? Ft Ceilings, Ag Windows, Br & Den, & 4 Pc Bath. All Units Have Newer Furnaces (4) & Ac (3), 4 Hydro Meters, Gas Separately Metered, 4 Hwh's, All New Ss Appliances Throughout, Soundproofing, New Pot Lights Throughout, Flat Ceilings, Flooring, Most Windows, New Front Entrance. Common Laundry In Lower Lvl.**** Extras ****Front & Back Entrance For Commercial Unit & 2nd Flr Apt & Lower Lvl Apt. Great Downtown Location. Well Built Building. R2000 Specs.
Front & Back Entrance For Commercial Unit & 2nd Flr Apt & Lower Lvl Apt. Great Downtown Location. Well Built Building. R2000 Specs.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 5000+ |
Property Tax | $11,965 |
Maintenance | N/A |
Days On Our Website | 92 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 142.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 6.09m x 3.38m | Centre Island, Pot Lights, Stainless Steel Appl |
2nd | Dining | 1.98m x 3.05m | Laminate, Pot Lights, Combined W/Kitchen |
2nd | Living | 3.69m x 5.85m | Bay Window, California Shutters, Combined W/Kitchen |
2nd | Prim Bdrm | 4.30m x 3.38m | Laminate, 3 Pc Ensuite, Double Closet |
2nd | 2nd Br | 3.51m x 3.38m | Laminate, Double Closet, Window |
3rd | Kitchen | 4.11m x 2.74m | Breakfast Bar, Window, Combined W/Great Rm |
3rd | Great Rm | 5.58m x 6.43m | Laminate, Ceiling Fan, Closet |
3rd | Prim Bdrm | 2.47m x 5.27m | Laminate, W/I Closet, Window |
3rd | 2nd Br | 2.90m x 3.35m | Laminate, Closet, Window |
Bsmt | Kitchen | 3.96m x 5.36m | Centre Island, Eat-In Kitchen, Pot Lights |
Bsmt | Living | 5.33m x 5.43m | Laminate, Combined W/Kitchen, Pot Lights |
Bsmt | Prim Bdrm | 3.41m x 4.82m | Laminate, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...